# Model Offering

Vertical Stream gives you access to 50+ AI models across text, image, and video. Below you'll find all available models, their credit cost, and key details.

### **Text Models**

These models power your main chat agent and can be selected from the model dropdown. Some models include built-in reasoning capabilities for more thoughtful responses.

**OpenAI**

| Model             | Credits   | Tier | Features                                          |
| ----------------- | --------- | ---- | ------------------------------------------------- |
| GPT 4.1           | 1 Premium | Pro  | Strong text quality, long context, good reasoning |
| GPT 4.1 mini      | 1 Basic   | -    | Lighter, faster GPT-4.1 for quick responses 🔥    |
| GPT 4.1 nano      | 1 Basic   | -    | Minimal resources, fast answers 🔥                |
| GPT 4o            | 1 Premium | Pro  | Text, image, and audio support                    |
| GPT 4o mini       | 1 Basic   | -    | Lighter GPT-4o for bulk tasks                     |
| GPT 5 Instant     | 1 Premium | Pro  | GPT-5 performance with speed focus                |
| GPT 5 mini        | 1 Basic   | -    | Reasoning model, speed over depth                 |
| GPT 5 nano        | 1 Basic   | -    | Reasoning model, ultra-light 🔥                   |
| GPT 5 Reasoning   | 1 Premium | Pro  | Deep reasoning, complex output                    |
| GPT 5.1 Instant   | 1 Premium | Pro  | -                                                 |
| GPT 5.1 Reasoning | 1 Premium | Pro  | Reasoning model, complex logic                    |
| GPT 5.2 Instant   | 1 Premium | Pro  | Latest speed and accuracy 🔥                      |
| GPT 5.2 Reasoning | 1 Premium | Pro  | Reasoning model, elevated logic 🔥                |
| o3                | 1 Premium | Pro  | Reasoning model, balanced speed and quality       |
| o4 mini           | 1 Basic   | Pro  | Reasoning model, fast with low resource use       |

**Google Gemini**

| Model                 | Credits   | Tier | Features                                           |
| --------------------- | --------- | ---- | -------------------------------------------------- |
| Gemini 2.0 Flash      | 1 Basic   | -    | Reasoning model, basic/light tasks                 |
| Gemini 2.0 Flash Lite | 1 Basic   | -    | Reasoning model, ultra-fast lightweight            |
| Gemini 2.5 Flash      | 1 Basic   | -    | Reasoning model, quick and budget-friendly         |
| Gemini 2.5 Flash Lite | 1 Basic   | -    | Reasoning model, bulk tasks 🔥                     |
| Gemini 2.5 Pro        | 1 Premium | Pro  | Reasoning model, quality writing and reasoning     |
| Gemini 3 Pro          | 1 Premium | Pro  | Reasoning model, complex tasks and premium content |

**Anthropic Claude**

| Model             | Credits   | Tier | Features                                          |
| ----------------- | --------- | ---- | ------------------------------------------------- |
| Claude Haiku 4.5  | 1 Premium | Pro  | Reasoning model, ultra-fast for high-volume tasks |
| Claude Sonnet 3.7 | 1 Premium | Pro  | Reasoning model, efficient older version          |
| Claude Sonnet 4.0 | 1 Premium | Pro  | Reasoning model, solid previous-gen performance   |
| Claude Sonnet 4.5 | 1 Premium | Pro  | Reasoning model, balanced everyday use            |

**xAI Grok**

| Model                     | Credits   | Tier | Features                                    |
| ------------------------- | --------- | ---- | ------------------------------------------- |
| Grok 3                    | 1 Premium | Pro  | Flagship model, strong domain knowledge     |
| Grok 3 mini               | 1 Basic   | Pro  | Reasoning model, fast and efficient         |
| Grok 4                    | 1 Premium | Pro  | Reasoning model, strong reasoning (hidden)  |
| Grok 4 Fast (Reasoning)   | 1 Basic   | Pro  | Reasoning model, fast with moderate depth   |
| Grok 4.1 Fast (Reasoning) | 1 Basic   | Pro  | Reasoning model, quick with basic reasoning |

### **Image Generation**

| Model                | Credits | Speed   | Status      |
| -------------------- | ------- | ------- | ----------- |
| Flux Schnell         | 1 Basic | \~4s    | -           |
| Z-Image              | 2 Basic | \~8s    | 🔥 Trending |
| Flux 2               | 1 Basic | \~8s    | -           |
| Flux 2 Pro           | 1 Basic | \~18s   | -           |
| Flux 1.1 Pro (ultra) | 1 Basic | \~16s   | 🔥 Trending |
| GPT Image 1.5        | 2 Basic | \~0s    | 🆕 New      |
| Wan 2.5 Image        | 1 Basic | \~1m 5s | -           |
| Nano Banana          | 1 Basic | \~12s   | -           |
| Nano Banana Pro      | 4 Basic | \~33s   | -           |
| Imagen4              | 1 Basic | \~11s   | -           |
| Imagen4 Fast         | 1 Basic | \~8s    | -           |
| Imagen4 Ultra        | 1 Basic | \~17s   | 🔥 Trending |

### **Image Editing**

| Model                  | Credits | Speed | Status      |
| ---------------------- | ------- | ----- | ----------- |
| Flux Pro Kontext       | 1 Basic | \~10s | 🔥 Trending |
| Flux 2 Pro Edit        | 1 Basic | \~31s | -           |
| Flux 2 Edit            | 1 Basic | \~21s | -           |
| Seed Edit V4           | 1 Basic | \~27s | -           |
| Nano Banana Edit       | 1 Basic | \~16s | -           |
| GPT Image 1.5 Edit     | 2 Basic | \~0s  | 🆕 New      |
| Nano Banana Edit (Pro) | 4 Basic | \~41s | -           |

### **Image Composition**

| Model                  | Credits | Speed | Status |
| ---------------------- | ------- | ----- | ------ |
| Seed Edit V4           | 1 Basic | \~27s | -      |
| Nano Banana Edit       | 1 Basic | \~16s | -      |
| Nano Banana Edit (Pro) | 4 Basic | \~41s | -      |

### **Video from Text**

| Model        | Credits   | Speed    | Status      |
| ------------ | --------- | -------- | ----------- |
| LTX 2        | 2 Premium | \~0s     | 🔥 Trending |
| LTX 2 Fast   | 1 Premium | \~34s    | -           |
| Veo 3.1 Fast | 3 Premium | \~2m 35s | 🔥 Trending |
| Sora 2       | 2 Premium | \~3m 39s | -           |

### **Video from Image**

| Model        | Credits   | Speed    | Status      |
| ------------ | --------- | -------- | ----------- |
| Sora 2       | 2 Premium | \~2m 11s | 🔥 Trending |
| LTX 2        | 2 Premium | \~1m 13s | 🔥 Trending |
| Veo 3.1 Fast | 3 Premium | \~1m 45s | 🔥 Trending |
| LTX 2 Fast   | 1 Premium | \~40s    | 🔥 Trending |

### **Credit Types**

| Type    | Use for                                        |
| ------- | ---------------------------------------------- |
| Basic   | Standard text and image models                 |
| Premium | Advanced reasoning, video, and high-end models |

Models marked **Pro** require a Pro subscription to access.

> Models, pricing, and availability may change. Check the Model Wiki in Stream for the latest options.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.verticalstudio.ai/vertical-products/stream/model-offering.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
